HISTORY OF SLAVIČÍN AND ITS CASTLE
Permanent exhibition in the castle’s gallery
| 1256 | Helembert from Turri |
| 1297–1300 | Siegfried from Engelsberk |
| 1354 | Víšek from Slavičína |
| 1360–1367 | Ješek and Stach from Slavičín, from Engelsberk/Sehradice |
| 1374–1375 | Jindřich from Engelsberk (from Albendorf or Dřevčice) |
| 1375–asi 1380 | Jan older from Meziříčí |
| asi 1380–1396 | Jan, Jaroslav and Jindřich from Meziříčí |
| 1396–1398 | Albrecht from Cimburk |
| 1398–1405 | Předbor from Cimburk |
| 1405–1437 | Jan Balšan and Miroslav from Cimburk |
| 1437–1445 | Jan Balšan from Cimburk |
| 1445–1461 | Bernard from Cimburk |
| 1461–1463 | Miroslav from Cimburk |
| 1463–asi 1468 | Jan Jičínský from Cimburk |
| asi 1468–1488/89 | Ladislav Podmanický from Podmanín |
| 1488/89–1510 | Michal and Štěpán Podmanický from Podmanín, Alena Országová from Gúth |
| 1510–1515 | Štěpán Podmanický from Podmanín, Jiřík Tarczy from Torysy |
| 1515–1518 | Jiřík Tarczy from Torysy |
| 1518–1519 | Michal Podmanický from Podmanín |
| 1519–1533 | Jan from Lomnice |
| 1533–1570 | Adam from Lomnice |
| 1570–1572 | Jan and Jaroslav from Lomnice |
| 1572–1580 | Jan Skrbenský from Hříště |
| 1580–1583 | Ladislav Bánffy from Dolní Lendavy |
| 1583–1587 | Kateřina from Mindszenty, Mikuláš Zay from Csömör |
| 1587–1589 | Pavel, Wolf and Petr Vratkovič from Vratkov |
| 1589–asi 1606 | Kateřina from Mindszenty |
| asi 1606–1644 | Alžběta Zayová from Csömör (until 1625), Benedikt Palásthy from Palást and Keszihócz |
| 1644 | Anna Eliška Kobylková from Kobylí |
| 1645–1651 | Melichar Ledenický from Ledenice |
| 1651–1665 | Adolf Skydinský from Skydině |
| 1665–1666 | Mikuláš Forgács from Ghýmeš |
| 1667–1676 | Johana Barbora Forgácsová |
| 1676–1680 | Jiří Fridrich, Václav Štěpán, Petr Karel and František Leopold Forgács from Ghýmeš |
| 1680–1683 | 1680–1683 |
| 1683–1687 | Petr Karel Forgács from Ghýmeš |
| 1687–1704 | František Jakub Rejtin from Varjelit |
| 1705–1709 | Václav Norbert Oktavián Kinský |
| 1709–1712 | Ferdinand Antonín from Löwenburg |
| 1712–1714 | Fridrich from Löwenburg |
| 1714–1729 | František Antonín Podstatský from Prusinovice |
| 1729–1733 | František Antonín Podstatský from Prusinovice, Jan Adam Podstatský from Prusinovice |
| 1740–1785 | Jan Adam Podstatský from Prusinovice |
| 1785–1797 | Jan Nepomuk Podstatský from Prusinovice |
| 1797–1802 | František from Buol |
| 1802–1813 | Jan Josef from Buol |
| 1813–1833 | Jan Pavel and Karel from Buol |
| 1833–1888 | Karel from Lederer-Trattnern 1871 |
2. owners of the castle
| 1888–1907 | Arnošt Karel from Lederer-Trattnern |
| 1907–1910 | Hugo Ftáčnik |
| 1910–1911 | Adalbert Hugo Renner |
| 1912–1928 | Lambert and Josefa Wichterle |
| 1928–1948 | František Wichterle |
| 1948–1992 | Czechoslovak state (confiscation) |
| 1992– 2007 | Štěpánka Šorfová, Květuš Wichterlová |
| 2007 – 2018 | Stanislav Blaho |
| 2018 | Roman Machala |
Medieval Settlement of the Slavičín Area
The area around Slavičín belonged to an ancient settlement region, which was already inhabited during the early medieval period (9th and 10th centuries). The settlement is primarily evidenced by extensive burial mounds from the 9th to the early 11th centuries, located in the cadasters of the villages Lipová (area of Starý háj), Nevšová (area of Mladý háj), and Rudimov (areas of Kamenná, Gradca, Spálice), situated near Slavičín. More recently, a burial site has also been discovered in the cadastral area of the village of Petrůvka (area of Nadhájí). The examined burial mounds contain both cremation and inhumation burials. In the cadastral area of Slavičín, there are also early medieval structures associated with settlement patterns (areas of Hrubé Pole, Pod Remízem), similarly to the nearby Nevšová. The early medieval settlement of the Slavičín area was likely linked to deposits of poor iron ore and also to a trade route that ran from the west along the Olšava River towards the Vlárský Pass into the Považí region. The Vlárský Pass represented a significant connection between the Margraviate of Moravia and the Kingdom of Hungary in the medieval period, and to secure this route, the royal castle of Brumov was built in the first quarter of the 13th century.
The area stretching from the Morava River in the east to the Vlář River and south to the Olšava River fell under the administration of the royal castle in Spytihněv, which was established in the 11th century and ceased to exist by the end of the 12th century. According to a document from the Bishop of Olomouc, Jindřich Zdík, from 1141, fourteen entire settlements and properties in twenty other villages belonged to the Spytihněv parish church. Some of these settlements were located near Slavičín, including the village of Vasily, which later disappeared near Rudimov, the village of Sobnov, which later disappeared near Kladná-Žilín, and the village of Mladotice, which was merged with Slavičín in the 19th century. Settlements from the 12th century are also evidenced by archaeological finds from Slavičín, Nevšová, and Hrádek.